| Standard Period | Girasole Apartment | Rosmarino Apartment | ||
| Week | Day * | Week | Day * | |
| jan – feb – mar - apr | 400 | 80 | 300 | 60 | 
| may – jun | 450 | 90 | 350 | 70 | 
| jul | 550 | No | 450 | No | 
| aug | 600 | No | 500 | No | 
| sept | 400 | 80 | 300 | 60 | 
| oct – nov - dec | 400 | 80 | 300 | 60 | 
| Special Period | Girasole Apartment | Rosmarino Apartment | 
| Day* | Day* | |
| Christmas January Epiphany | 100 | 80 | 
| Easter 25 april 1 may 2 june | 100 | 80 | 
| 1 November 8 December | 100 | 80 | 
* minimum 2 nights
Prices are inclusive of:
- Water, gas, light
- Bath and bed linen (weekly change)
- Final cleaning
- Heating: by consumption (4 € / m3)